<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Tools To Monitor &amp; Measure Social Media: PositivePress, Scout Labs and Radian6</title>
	<atom:link href="http://socialmediaclubpdx.com/smcevents/3-blocking-tackling-tools-to-monitor-measure-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediaclubpdx.com/smcevents/3-blocking-tackling-tools-to-monitor-measure-social-media/</link>
	<description>Social Media Club of Portland Oregon</description>
	<lastBuildDate>Sun, 15 Jan 2012 21:14:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Todd Burns</title>
		<link>http://socialmediaclubpdx.com/smcevents/3-blocking-tackling-tools-to-monitor-measure-social-media/comment-page-1/#comment-2602</link>
		<dc:creator>Todd Burns</dc:creator>
		<pubDate>Fri, 12 Feb 2010 22:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaclubpdx.com/?p=210#comment-2602</guid>
		<description>I&#039;d love to attend this event please keep me informed.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to attend this event please keep me informed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Tools That Make it Easy to Measure Social Media &#171; Greater Returns by Aaron Gray</title>
		<link>http://socialmediaclubpdx.com/smcevents/3-blocking-tackling-tools-to-monitor-measure-social-media/comment-page-1/#comment-2601</link>
		<dc:creator>Three Tools That Make it Easy to Measure Social Media &#171; Greater Returns by Aaron Gray</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaclubpdx.com/?p=210#comment-2601</guid>
		<description>[...] looking forward to what should be a very lively, impassioned discussion.  More information is available at the SMCPDX website.  Register for the event on [...]</description>
		<content:encoded><![CDATA[<p>[...] looking forward to what should be a very lively, impassioned discussion.  More information is available at the SMCPDX website.  Register for the event on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Gerr</title>
		<link>http://socialmediaclubpdx.com/smcevents/3-blocking-tackling-tools-to-monitor-measure-social-media/comment-page-1/#comment-2600</link>
		<dc:creator>Keith Gerr</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaclubpdx.com/?p=210#comment-2600</guid>
		<description>Great topic - lookin forward to the panels insights. Anyone interested in this topic might   dig this preso I gave 2/9 on behalf of AMA Portland on social media aggregation &amp; syndication. I include monitoring tools like Radian6 because they&#039;re feature set extends beyond intelligence gathering and into dialogue/workflow. chekit: http://www.slideshare.net/kgerr/social-media-aggregation-syndication</description>
		<content:encoded><![CDATA[<p>Great topic &#8211; lookin forward to the panels insights. Anyone interested in this topic might   dig this preso I gave 2/9 on behalf of AMA Portland on social media aggregation &amp; syndication. I include monitoring tools like Radian6 because they&#8217;re feature set extends beyond intelligence gathering and into dialogue/workflow. chekit: <a href="http://www.slideshare.net/kgerr/social-media-aggregation-syndication" rel="nofollow">http://www.slideshare.net/kgerr/social-media-aggregation-syndication</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

